항목 | SPECIM FX10 | SPECIM FX17 | SPECIM FX50 |
---|---|---|---|
Spectral Range | 400 – 1000 nm | 900 – 1700 nm | 2.7 – 5.3 μm |
Spectral Bands | 224 | 224 | 154 |
Spectral FWHM | 5.5 nm | 8 nm | 35 nm |
Spatial Sampling | 1024 px | 640 px | 640 px |
Frame Rate |
330 FPS full frame 9900 FPS with 1 band selected |
670 FPS full frame 15 000 FPS with 4 bands selected |
380 FPS (Full image with default binning) |
FOV | 38 ̊ (Other options available) | 38 ̊ (Other options available) | 24 ̊/ 45 ̊/ 60 ̊ |
F-number | F/1.7 | F/1.7 | F/2.0 |
Camera SNR | 600:1 | 1000:1 | 1600:1 (Dynamic range with 1.5 ms integration time) |
Camera Interface | GigE Vision or CameraLink | GigE Vision or CameraLink | GigE Vision, Custom ethernet |
Dimensions | 150 x 85 x 71 mm | 150 x 85 x 75 mm | 280 x 202 x 169 mm |
Weight | 1.26 kg | 1.56 kg | 7 kg |
Integrated shutter | Yes | Yes | Yes |
Application |
|
|
|