| 항목 | Rotating Scanner |
|---|---|
| Motor type | Stepper motor |
| Interface | Serial interface for control (USB, RS232) |
| FOV | 180 x 60 degrees maximum |
| Scan speed | 0.01 – 25 degrees/s |
| Etc. | Software for scanner control , Tripod |
| 주요 용도 | 근거리 대상체 모니터링, 지상용 분광 특성 분석 시스템, 항공 초분광 데이터 비교분석 |
| 항목 | Lab Scanner 40 x 20 |
|---|---|
| 스캐닝 속도 | 65 mm/s |
| 샘플 트레이 | 21cm x 40cm |
| 조명 | 할로겐 조명 |
| 제어 소프트웨어 | Lumo Scanner |
| 인터페이스 | USB or RS232 |
| 항목 | Lab Scanner 100 x 50 |
|---|---|
| 스캐닝 속도 | 최대 500 mm/s |
| 샘플 트레이 | 100cm x 50cm |
| 조명 | 할로겐 조명, 열선 조명 |
| 제어 소프트웨어 | Lumo Scanner |
| 인터페이스 | USB or RS232 |
| 항목 | Sisu Rock | |||
|---|---|---|---|---|
| SWIR | FENIX | RGB | OWL | |
| Spectral range | 970 – 2500 nm | 380 – 2500 nm | Not applicable | 8 -12 μm |
| Spectral Bands | 288 | 361 - 732 | 3 (RGB) | 84 |
| Optical Resolution FWHM | 12 nm | 3.5 nm VNIR / 12 nm SWIR | Not applicable | 100 nm |
| Number of pixels | 384 | 384 | 4000 | 384 |
| Pixel size on target | 0.16 – 1.6 mm | 1.6 mm | 0.016 – 0.16 mm | 0.5 – 1.6 mm |
| Scan rate | More than 30 boxes / hour | |||
| Max sample size | 1500 x 650 x 200 mm (L x W x H), 50kg | |||
| 주요특징 |
|
|||
| 항목 | Single Core Scanner | |||
|---|---|---|---|---|
| VNIR | SWIR | |||
| Spectral Range | 400 – 1000 nm | 1000 – 2500 nm | ||
| Number of spectral bands | 96 – 768 (adjustable by binning) | 288 | ||
| Spectral sampling | 0.78 – 6.27 nm / pixel | 5.6 nm / pixel | ||
| The number of Spatial pixels | Up to 1312 | 384 | ||
| FOV | 50 – 120 mm | 50 – 120 mm | ||
| Scan speed (120 mm FOV) | -6 mm/s (up to 16mm/s with binning) | Up to 31 mm/s (at 100 Hz camera speed) | ||
| Scan time for 1.5m long sample | 4 minutes (90s with binning) | -50 s | ||
| Max sample size | 130 x 1500 x 75 mm (L x W x H) | |||
| 주요특징 |
|
|||